5.99" | 4200mAh
5.45" | 3500 mAh
5.45" | 2000 mAh
5.0" | 2000mAh
5.72" | 2800 mAh
5.5" | 2500 mAh
5.72" | 3000mAh
5.99" | 3000mAh
5.5" | 2900 mAh
5.5" | 3000 mAh
5.5" | 2300 mAh
2.4" | 1000mAh
2.2" | 1000mAh
1.77" | BL-5C
2.8" | 1800mAh
2.8" | 600mAh
2.4" | 600mAh
1.77" | 800mAh
1.8" | 600mAh
2.4" | 1500mAh
1“ | 120mAh
2.5W | 6000mAh
Efficiency:90%
SHENZHEN WOLFING TECHNOLOGY CO,.LTD CANDY HIGN-TECH(H.K)LIMITED